1 / 5
Product functions and applications of BTMS 50:
| Item | Value |
|---|---|
| Place of Origin | Sichuan, China |
| Usage | Detergent Raw Materials, Hair Care Chemicals |
| CAS No. | 81646-13-1 |
| Purity | 50% |
| Other Names | BTMS 50 |
| MF | C26H57NO4S |
| EINECS No. | 279-791-1 |
| Appearance | White class flaky |
| Model Number | MO1-08 |
| Product Name | Behentrimonium Methosulfate |
| Function | Emulsifier |
| Keywords | BTMS 50 |
| Application | Hair care product |
| Sample | Freely Offered |
| MOQ | 25Kg |
| Shelf Life | 2 Years |
Free samples can be provided to you. Usually, the quantity of free samples is 300-700 grams. But please note that the express cost is paid by the buyer.
Please contact the supplier.
A variety of service concepts to meet the various needs of customers
The company can provide corresponding MSDS and COA. If necessary, you can contact customer service staff after purchasing to request an electronic copy or send it with the goods.
The company can provide products customized services to meet customers’ needs. For production needs, just contact customer service.